KODE | NAMA | HARGA |
---|---|---|
HS5 | Telkomsel Nasional 5.000 | 5.225 |
HS10 | Telkomsel Nasional 10.000 | 10.225 |
HS20 | Telkomsel Nasional 20.000 | 20.000 |
HS25 | Telkomsel Nasional 25.000 | 25.000 |
HS50 | Telkomsel Nasional 50.000 | 49.050 |
HS100 | Telkomsel Nasional 100.000 | 97.025 |
KODE | NAMA | HARGA |
---|---|---|
HSJ5 | Telkomsel Jabar 5.000 | 5.125 |
HSJ10 | Telkomsel Jabar 10.000 | 10.100 |
HSJ20 | Telkomsel Jabar 20.000 | 19.455 |
HSJ50 | Telkomsel Jabar 50.000 | 48.975 |
HSJ100 | Telkomsel Jabar 100.000 | 96.850 |
KODE | NAMA | HARGA |
---|---|---|
HI2 | Indosat Nasional 2.000 | 2.175 |
HI5 | Indosat Nasional 5.000 | 5.175 |
HI10 | Indosat Nasional 10.000 | 10.200 |
HI25 | Indosat Nasional 25.000 | 24.750 |
HI50 | Indosat Nasional 50.000 | 49.000 |
HI100 | Indosat Nasional 100.000 | 97.600 |
HI5S | Indosat Nasional 5.000 SMS | 5.200 |
HI10S | Indosat Nasional 10.000 SMS | 10.200 |
HI25S | Indosat Nasional 25.000 SMS | 24.775 |
HI5G | Indosat Nasional 5.000 GPRS | 5.200 |
HI10G | Indosat Nasional 10.000 GPRS | 10.225 |
HI25G | Indosat Nasional 25.000 GPRS | 24.775 |
KODE | NAMA | HARGA |
---|---|---|
HIJ2 | Indosat Jawa Barat 2.000 | 2.150 |
HIJ5 | Indosat Jawa Barat 5.000 | 5.150 |
HIJ10 | Indosat Jawa Barat 10.000 | 10.150 |
HIJ25 | Indosat Jawa Barat 25.000 | 24.700 |
HIJ50 | Indosat Jawa Barat 50.000 | - |
HIJ100 | Indosat Jawa Barat 100.000 | - |
HIJ5S | Indosat Jawa Barat 5.000 SMS | 5.150 |
HIJ10S | Indosat Jawa Barat 10.000 SMS | 10.150 |
HIJ25S | Indosat Jawa Barat 25.000 SMS | 24.700 |
HIJ5G | Indosat Jawa Barat 5.000 GPRS | 5.150 |
HIJ10G | Indosat Jawa Barat 10.000 GPRS | 10.150 |
HIJ25G | Indosat Jawa Barat 25.000 GPRS | 24.700 |
KODE | NAMA | HARGA |
---|---|---|
HX1 | XL Nasional 1.000 | 1.225 |
HX5 | XL Nasional 5.000 | 5.175 |
HX10 | XL Nasional 10.000 | 10.175 |
HX25 | XL Nasional 25.000 | 24.800 |
HX50 | XL Nasional 50.000 | 49.525 |
HX100 | XL Nasional 100.000 | 99.050 |
KODE | NAMA | HARGA |
---|---|---|
HA1 | Axis Nasional 1.000 | 1030 |
HA2 | Axis Nasional 2.000 | 2050 |
HA3 | Axis Nasional 3.000 | 3040 |
HA4 | Axis Nasional 4.000 | 4035 |
HA5 | Axis Nasional 5.000 | 4975 |
HA10 | Axis Nasional 10.000 | 9925 |
HA20 | Axis Nasional 20.000 | 19850 |
HA25 | Axis Nasional 25.000 | 24800 |
HA50 | Axis Nasional 50.000 | 49550 |
HA100 | Axis Nasional 100.000 | 99050 |
KODE | NAMA | HARGA |
---|---|---|
HE1 | Esia Nasional 1.000 | 1.025 |
HE5 | Esia Nasional 5.000 | 4.825 |
HE10 | Esia Nasional 10.000 | 9.625 |
HE20 | Esia Nasional 20.000 | 19.150 |
HE25 | Esia Nasional 25.000 | 23.925 |
HE50 | Esia Nasional 50.000 | 47.800 |
HE100 | Esia Nasional 100.000 | 95.550 |
KODE | NAMA | HARGA |
---|---|---|
HF5 | Flexi Nasional 5.000 | 4.900 |
HF10 | Flexi Nasional 10.000 | 9.725 |
HF20 | Flexi Nasional 20.000 | 19.450 |
HF25 | Flexi Nasional 25.000 | - |
HF50 | Flexi Nasional 50.000 | 48.500 |
HF100 | Flexi Nasional 100.000 | 97.000 |
KODE | NAMA | HARGA |
---|---|---|
HFJ1 | Flexi Jawa Barat 1.000 | 1010 |
HFJ5 | Flexi Jawa Barat 5.000 | 4.850 |
HFJ10 | Flexi Jawa Barat 10.000 | 9.650 |
HFJ20 | Flexi Jawa Barat 20.000 | 19.250 |
HFJ25 | Flexi Jawa Barat 25.000 | 24.050 |
HFJ50 | Flexi Jawa Barat 50.000 | 48.050 |
HFJ100 | Flexi Jawa Barat 100.000 | 96.050 |
KODE | NAMA | HARGA |
---|---|---|
HSM5 | Smart Nasional 5.000 | 5.075 |
HSM10 | Smart Nasional 10.000 | 10.075 |
HSM20 | Smart Nasional 20.000 | 20.100 |
HSM50 | Smart Nasional 50.000 | 50.100 |
HSM100 | Smart Nasional 100.000 | 100.100 |
KODE | NAMA | HARGA |
---|---|---|
HFR5 | Fren Nasional 5.000 | 5.100 |
HFR10 | Fren Nasional 10.000 | 9.900 |
HFR25 | Fren Nasional 25.000 | 24.750 |
HFR50 | Fren Nasional 50.000 | 48.550 |
HFR100 | Fren Nasional 100.000 | 97.050 |
KODE | NAMA | HARGA |
---|---|---|
HT1 | Three Nasional 1.000 | 998 |
HT2 | Three Nasional 2.000 | 1.971 |
HT3 | Three Nasional 3.000 | 2.944 |
HT4 | Three Nasional 4.000 | 3.917 |
HT5 | Three Nasional 5.000 | 4.890 |
HT10 | Three Nasional 10.000 | 9.755 |
HT20 | Three Nasional 20.000 | 19.510 |
HT30 | Three Nasional 30.000 | 29.240 |
HT50 | Three Nasional 50.000 | 48.700 |
HT100 | Three Nasional 100.000 | 97.350 |
KODE | NAMA | HARGA |
---|---|---|
HTI5 | Three Internet | 32.700 |
HTI10 | Three Internet | 47.700 |
HTI20 | Three Internet | 71.200 |
HTI50 | Three Internet | 118.200 |
CERIA
KODE | NAMA | HARGA |
---|---|---|
HC5 | CERIA 5.000 | 4.675 |
HC10 | CERIA 10.000 | 9.325 |
HC20 | CERIA 20.000 | 18.625 |
HC50 | CERIA 50.000 | 46.550 |
HC100 | CERIA 100.000 | 93.550 |
Harga Pulsa Listrik PLN Prabayar(Token) Klik DISINI